<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chirashi Security &#187; downloads</title>
	<atom:link href="http://chirashi.zenconsult.net/tag/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://chirashi.zenconsult.net</link>
	<description>A blog with scattered thoughts on security</description>
	<lastBuildDate>Sun, 16 Oct 2011 17:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Platform specific download statistics for the BlackBerry</title>
		<link>http://chirashi.zenconsult.net/2009/12/platform-specific-download-statistics-for-blackberries/</link>
		<comments>http://chirashi.zenconsult.net/2009/12/platform-specific-download-statistics-for-blackberries/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:54:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://chirashi.zensay.com/?p=419</guid>
		<description><![CDATA[I looked at the statistics for the number of downloads of Kisses, that I had today.  It was interesting to see the different types of Operating System versions or Platforms that were indeed downloading the tool.  Over all, I had 3051 downloads for a period of about 6 weeks.  I started writing applications that I [...]]]></description>
			<content:encoded><![CDATA[<p>I looked at the statistics for the number of downloads of Kisses, that I had today.  It was interesting to see the different types of Operating System versions or Platforms that were indeed downloading the tool.  Over all, I had 3051 downloads for a period of about 6 weeks.  I started writing applications that I plan to sell and was faced with the tough decision of choosing features based on the specific OS revision.  If I set a base OS version, then I stood to loose a percentage of the BlackBerry users out there.  So I turned to my existing downloads and came up with this chart.  In the hopes that others find it useful, I&#8217;ve included it in this post.  Surprisingly, I thought there would be more users for 4.2 and 4.3 versions.  Thus, based on this, I will set my base version to 4.5.  This cuts out weeks of development time (mainly making workarounds).  Obviously these figures don&#8217;t paint the full picture, but they give me a fair idea of how to plan.</p>
<p><a href="http://chirashi.zenconsult.net/wp-content/uploads/2009/12/BlackBerry_OS_Version_Statistics.png"><img class="alignnone size-medium  wp-image-420" title="BlackBerry_OS_Version_Statistics" src="http://chirashi.zenconsult.net/wp-content/uploads/2009/12/BlackBerry_OS_Version_Statistics-238x300.png" alt="BlackBerry_OS_Version_Statistics" width="238" height="300" /></a></p>
<p style="clear: both;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chirashi.zenconsult.net/2009/12/platform-specific-download-statistics-for-blackberries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

